Real estate data by city: price charts and rent trends
Pick a city to see how its average capital value, average rent and implied gross rental yield have moved across our stored snapshots. Figures come from the same automatically refreshed dataset that powers the trends dashboard and the city pages.
Loading dataset…
Average price
₹29,500 / sq ft
6.5% YoY
Average rent
₹78 / sq ft
7.5% YoY
Gross rental yield
3.17%
Before costs and vacancy
Typical 2BHK
₹2.60 Cr
All-in ticket size
Mumbai price per sq ft over time
Mumbai rent trend and implied yield
Rent per sq ft across cities
| City | Rent / sq ft | Rent YoY | Price / sq ft | Gross yield |
|---|---|---|---|---|
| Mumbai | ₹78 | 7.5% | ₹29,500 | 3.17% |
| Delhi | ₹52 | 6.4% | ₹19,800 | 3.15% |
| Gurugram | ₹42 | 9.5% | ₹14,200 | 3.55% |
| Thane | ₹36 | 7% | ₹13,400 | 3.22% |
| Bengaluru | ₹34 | 8.6% | ₹9,400 | 4.34% |
| Noida | ₹32 | 9.1% | ₹9,800 | 3.92% |
| Pune | ₹29 | 7.2% | ₹8,600 | 4.05% |
| Hyderabad | ₹26 | 6.9% | ₹7,300 | 4.27% |
| Chennai | ₹25 | 5.8% | ₹7,600 | 3.95% |
| Kolkata | ₹21 | 5.1% | ₹6,100 | 4.13% |
| Greater Noida | ₹20 | 8.4% | ₹6,400 | 3.75% |
| Ahmedabad | ₹18 | 6.2% | ₹5,600 | 3.86% |
| Lucknow | ₹16 | 5.4% | ₹5,200 | 3.69% |
| Jaipur | ₹15 | 5.6% | ₹4,900 | 3.67% |
How to read this data
Interest rates, government charges and market averages shown here are indicative and change frequently. Confirm current figures with your lender, the sub-registrar office and a qualified professional before you transact.
Turn any of these figures into a decision with the rental yield calculator or the buy vs rent calculator.