Mortgage Comparison Tool
Set one property price, then try three different combinations of down payment, interest rate and tenure to see which loan structure actually costs less.
Your numbers
Lowest total cost
Option B · ₹1.19 Cr
Its EMI
₹52,872
Lowest EMI option
Option A · ₹51,558
| Metric | Option A | Option BCheapest | Option C |
|---|---|---|---|
| Down payment | ₹16,00,000 | ₹24,00,000 | ₹8,00,000 |
| Loan amount | ₹64,00,000 | ₹56,00,000 | ₹72,00,000 |
| Loan to value | 80% | 70% | 90% |
| Interest rate | 7.5% p.a. | 7.8% p.a. | 8.5% p.a. |
| Tenure | 20 years | 15 years | 30 years |
| Monthly EMI | ₹51,558 | ₹52,872 | ₹55,362 |
| Total interest | ₹59,73,911 | ₹39,16,952 | ₹1,27,30,237 |
| Total cost (down + EMIs) | ₹1,39,73,911 | ₹1,19,16,952 | ₹2,07,30,237 |
Total cost, to scale
- Option A₹1.40 Cr
- Option B₹1.19 Cr
- Option C₹2.07 Cr
Cheapest overall
Option B
₹1,19,16,952 total
Saving vs costliest
₹88.13 L
Down payment plus all instalments
Your inputs are saved in the page URL.
Indicative lender rates
Starting floating rates for salaried borrowers with a strong credit profile, as of September 2026. Use them to fill the options above, then confirm with the lender.
| Lender | Type | Rate range |
|---|---|---|
| State Bank of India | Public sector bank | 7.50% – 8.70% |
| Bank of Baroda | Public sector bank | 7.45% – 9.10% |
| Punjab National Bank | Public sector bank | 7.50% – 9.25% |
| Union Bank of India | Public sector bank | 7.45% – 9.00% |
| Canara Bank | Public sector bank | 7.55% – 9.30% |
| HDFC Bank | Private bank | 7.60% – 9.40% |
| ICICI Bank | Private bank | 7.70% – 9.50% |
| Axis Bank | Private bank | 7.80% – 9.60% |
| Kotak Mahindra Bank | Private bank | 7.65% – 9.40% |
| LIC Housing Finance | Housing finance company | 7.70% – 9.35% |
| Bajaj Housing Finance | Housing finance company | 7.85% – 9.75% |
| Tata Capital Housing | Housing finance company | 7.95% – 10.10% |
Interest rates, government charges and market averages shown here are indicative and change frequently. Confirm current figures with your lender, the sub-registrar office and a qualified professional before you transact.