Home Loan EMI Calculator
Enter your property price, down payment and loan terms to see the monthly instalment, what the loan costs in total, and the stamp duty, registration, GST and fees you pay on top.
Your numbers
Adjusts automatically with price and down payment.
Indicative lender rates start near 7.50% (September 2026).
Monthly EMI (estimated)
₹51,558
Total interest
₹59,73,911
Total payable
₹1,23,73,911
Principal amount
₹64,00,000
Total interest
₹59,73,911
Total amount payable
₹1,23,73,911
Number of instalments
240 months
Upfront cash needed in Delhi
None of these charges can be funded by the home loan.
- Stamp duty (6%)
- ₹4,80,000
- Registration fee (1%)
- ₹80,000
- Processing fee (0.35% of loan)
- ₹22,400
- Other charges
- ₹50,000
- Total charges (7.9% of price)
- ₹6,32,400
Down payment + charges = ₹22,32,400 in cash before your first EMI.
Principal vs interest
Total payable
₹1,23,73,911
- Principal52%
- Interest48%
Your inputs are saved in the page URL.
Indicative home loan interest rates
Published starting floating rates for salaried borrowers with a strong credit profile, as of September 2026. Tap a row to apply the rate to the calculator above.
| Lender | Type | Rate range | Processing fee | Apply rate |
|---|---|---|---|---|
| State Bank of India | Public sector bank | 7.50% – 8.70% | 0.35% of loan, min ₹2,000 / max ₹10,000 + GST | |
| Bank of Baroda | Public sector bank | 7.45% – 9.10% | 0.25% of loan, max ₹10,000 + GST | |
| Punjab National Bank | Public sector bank | 7.50% – 9.25% | 0.35% of loan, max ₹15,000 + GST | |
| Union Bank of India | Public sector bank | 7.45% – 9.00% | 0.5% of loan, max ₹15,000 + GST | |
| Canara Bank | Public sector bank | 7.55% – 9.30% | 0.5% of loan, max ₹10,000 + GST | |
| HDFC Bank | Private bank | 7.60% – 9.40% | Up to 0.5% of loan or ₹3,300, whichever is higher | |
| ICICI Bank | Private bank | 7.70% – 9.50% | Up to 0.5% of loan + GST | |
| Axis Bank | Private bank | 7.80% – 9.60% | Up to 1% of loan, min ₹10,000 | |
| Kotak Mahindra Bank | Private bank | 7.65% – 9.40% | Up to 0.5% of loan + GST | |
| LIC Housing Finance | Housing finance company | 7.70% – 9.35% | 0.25% of loan, capped by slab | |
| Bajaj Housing Finance | Housing finance company | 7.85% – 9.75% | Up to 4% of loan for some profiles | |
| Tata Capital Housing | Housing finance company | 7.95% – 10.10% | Up to 2% of loan + GST |
Interest rates, government charges and market averages shown here are indicative and change frequently. Confirm current figures with your lender, the sub-registrar office and a qualified professional before you transact.